specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / newyall fuel injection idle air control valve iacv iac
The onboard computer controls the idle air control valve (IAC valve). It moves the pintle in and out of an opening that bypasses the throttle blade, enabling the computer to precisely regulate idle speed under different engine load conditions. Common signs of a malfunctioning IAC valve include engine stalling, surging, erratic idle, and the illumination of a check engine light. It is advisable to check the valve's operation during each tune-up and replace it if trouble codes indicate a failure.
Since 1946, Walker Products has been a leading supplier of fuel system components and engine sensors to the automotive industry. As one of the largest privately-owned manufacturers in the field, Walker serves the global automotive aftermarket. The company is dedicated to providing products that meet or exceed OEM standards and specifications. This commitment is supported by a team of skilled professionals in manufacturing, product management, and engineering who ensure the production of high-quality parts, vehicle applications, instruction manuals, and technical support. Walker Products' range includes carburetor and fuel injection repair kits, oxygen sensors, and various engine management products such as throttle position sensors, cam and crankshaft sensors, fuel injectors, spark plug wires, and gaskets. With ISO 9001:2015/TS16949 certification, the company guarantees the delivery of top-notch products.
Walker Products' products are designed to fit a wide range of vehicles, including:
And many more models from Chevrolet, GMC, Isuzu, Oldsmobile, and Pontiac. Walker Products ensures that their products are compatible with a wide range of vehicles to meet the diverse needs of their customers.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Walker Products | ||||
item_dimensions_l_x_w_x_h | 2.2 x 2.2 x 5.1 inches | ||||
exterior_finish | Fuel System (1600) | ||||
specification_met | iso | ||||
valve_type | air control valve | ||||
global_trade_identification_number | 00724620066481 | ||||
manufacturer | Walker | ||||
upc | 724620066481 | ||||
model | IAC 215-91003 | ||||
item_weight | 3.36 ounces | ||||
product_dimensions | 2.2 x 2.2 x 5.1 inches | ||||
country_of_origin | China | ||||
item_model_number | 215-91003 | ||||
manufacturer_part_number | 215-91003 | ||||
oem_part_number | 17111285 8255270770 17111288 25527077 17111286 22048226 17111460 17079256 17111461 8171114600 17089063 17111281 17089062 17111289, 8437 150-103 CV10033 217-437 21738 2H1037 AC1 IACGM001 AC102 73-4302 | ||||
special_features | Buick Roadmaster 5.0L 5.7L, Isuzu Rodeo 3.1L, Chevrolet S10 Blazer 2.5L 2.8L 4.3L, Chevrolet S10 2.5L 2.8L 4.3L, GMC S15 Jimmy 2.5L 2.8L, GMC S15 2.5L 2.8L 4.3L, GMC Safari 2.5L 4.3L, Oldsmobile Silhouette 3.1L, Buick Skyhawk 1.8L 2.0L, Buick Skylark 2.5L 2.8L 3.0L, Buick Somerset 2.5L 3.0L, GMC Sonoma 2.8L 4.3L, Pontiac Sunbird 1.8L, Chevrolet Tahoe 5.7L, Oldsmobile Toronado 3.8L, Pontiac Trans Sport 3.1L, Isuzu Trooper 2.8L, Chevrolet V10 4.3L 5.0L, GMC V1500 4.3L 5.0L, GMC Yukon 5.7L, Vehicle Fitment: 1982-1996 Pontiac 6000 2.5L 2.8L, Oldsmobile 98 3.8L, Chevrolet Astro 2.5L 4.3L, Chevrolet Blazer 5.0L, Pontiac Bonneville 3.8L 4.3L, Oldsmobile Bravada 4.3L, Chevrolet C1500 Suburban 5.7L, Chevrolet C1500 4.3L 5.0L 5.7L, Chevrolet C2500 Suburban 5.7L, Chevrolet C2500 4.3L 5.0L 5.7L, Chevrolet C3500 5.7L, GMC Caballero 4.3L, Cadillac Calais 2.5L 3.0L, Chevrolet Camaro 2.5L 2.8L 5.0L 5.7L, Chevrolet Caprice 4.3L 5.0L 5.7L, Chevrolet Cavalier 2.0L 2.8L, Chevrolet Celebrity 2.5L | ||||
customer_reviews |
| ||||
best_sellers_rank | #244,789 in Automotive (See Top 100 in Automotive) #128 in Automotive Replacement Fuel Injection Idle Air Control Valves | ||||
date_first_available | February 1, 2015 |
MORE FROM newyall fuel injection idle air control valve iacv iac
MORE FROM recommendation